no spam, unsubscribe anytime.
Your clicks count! The tables below show results from your clicks — along with those of other visitors — on the "Click Here to Give - it's FREE" button.
Tell others to increase the impact we're able to make together. Thank you for taking action to support people living with Alzheimer's!
The Alzheimer's Site launched March 25, 2014.
Date | Clicks |
---|---|
Apr. 20 | 35,606 |
Apr. 19 | 38,044 |
Apr. 18 | 37,943 |
Apr. 17 | 39,306 |
Apr. 16 | 39,846 |
Apr. 15 | 32,332 |
Apr. 14 | 31,765 |
Apr. 13 | 36,119 |
Apr. 12 | 37,870 |
Apr. 11 | 38,149 |
Apr. 10 | 39,801 |
Apr. 09 | 38,267 |
Apr. 08 | 33,044 |
Apr. 07 | 33,231 |
Apr. 06 | 36,759 |
Apr. 05 | 39,145 |
Apr. 04 | 39,118 |
Apr. 03 | 40,807 |
Apr. 02 | 39,186 |
Apr. 01 | 31,844 |
Date | Clicks |
---|---|
Mar. 2018 | 1,110,007 |
Feb. 2018 | 966,427 |
Jan. 2018 | 1,043,209 |
The Alzheimer's Site launched March 25, 2014 -- help us make its first year strong.
Date | Clicks |
---|---|
2017 | 11,963,851 |
2016 | 13,391,865 |
2015 | 16,814,046 |
2014 | 14,518,328 |