Results – How You're Helping
Your clicks count! The tables below show results from your clicks – along with those of other visitors – on the "Click Here to Give - it's FREE" button.
Tell others to increase the impact we're able to make together. Thank you for taking action to support people living with Alzheimer's!
Results : Daily and Monthly
Date | Clicks |
---|---|
Feb. 19 | 43,737 |
Feb. 18 | 42,215 |
Feb. 17 | 37,273 |
Feb. 16 | 36,507 |
Feb. 15 | 41,449 |
Feb. 14 | 42,547 |
Feb. 13 | 43,269 |
Feb. 12 | 43,571 |
Feb. 11 | 44,308 |
Feb. 10 | 38,094 |
Feb. 09 | 36,718 |
Feb. 08 | 42,153 |
Feb. 07 | 41,597 |
Feb. 06 | 43,690 |
Feb. 05 | 43,674 |
Feb. 04 | 44,777 |
Feb. 03 | 37,591 |
Feb. 02 | 36,637 |
Feb. 01 | 41,659 |
Date | Clicks |
---|---|
Feb. 2019 | 818,723 |
Jan. 2019 | 1,260,523 |
Results : Yearly
The Alzheimer's Site launched March 25, 2014
Date | Clicks |
---|---|
2019 | 2,122,674 |
2018 | 13,160,490 |
2017 | 11,963,851 |
2016 | 13,391,865 |
2015 | 16,814,046 |
2014 | 14,518,328 |